The International Space Station will be a special treat for all of us in Southern California over the next several days. We will have some truly spectacular “fly-overs” for some of the brightest passes theoretically possible (the brightness is determined by how the station – and particularly their football-pitch sized solar panels – happen to be aligned with the sun).
For those of you who may be new to viewing it the ISS will be visible as one of the brightest (mostly the brightest) star-like object in the sky as it passes approx 200 miles overhead at over 17000 mph. The table below gives a lot of information about each visible pass including when and where to look. The lower the Mag number the brighter the ISS will be. So for example the pass on Saturday Jun 23 at approx 10:04pm will be one of the brighter ones. A nice Saturday night treat for us all!
Click on the date for each pass for further detail.
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
23 Jun | -3.1 | 22:04:33 | 10° | NW | 22:07:39 | 61° | NNE | 22:07:39 | 61° | NNE |
24 Jun | -1.9 | 21:11:05 | 10° | NNW | 21:13:56 | 28° | NE | 21:15:56 | 16° | E |
24 Jun | -0.6 | 22:47:44 | 10° | W | 22:48:29 | 14° | W | 22:48:29 | 14° | W |
25 Jun | -2.8 | 21:53:28 | 10° | WNW | 21:56:34 | 45° | SW | 21:56:49 | 44° | SSW |
26 Jun | -3.3 | 20:59:39 | 10° | NW | 21:02:51 | 72° | NE | 21:05:12 | 17° | SE |
27 Jun | -1.2 | 21:43:01 | 10° | W | 21:45:10 | 17° | SW | 21:46:13 | 15° | SSW |
28 Jun | -2.3 | 20:48:35 | 10° | WNW | 20:51:36 | 38° | SW | 20:54:36 | 10° | SSE |
30 Jun | -0.7 | 20:38:16 | 10° | W | 20:40:11 | 15° | SW | 20:42:04 | 10° | SSW |
All of the predictions above provided by Heavens-Above.com where you can get your own predictions for this and many other neat things to see in the sky above you.