ISS visible over SoCal every night for the next week.

The International Space StationThe International Space Station will be visible again in the sky above southern California every night for the coming week.   Currently the ISS has a newly docked Russian supply vehicle.   Space Shuttle Endeavour, which was supposed to launch on Friday, may launch on May 8th – however NASA has not released an official launch date yet.

The ISS will be visible as one of the brightest (mostly the brightest) star-like object in the sky as it passes approx 200 miles overhead at over 17000 mph.

The table below gives a lot of information about each visible pass including when and where to look.

Date Mag Starts Max. altitude Ends
Time Alt. Az. Time Alt. Az. Time Alt. Az.
2 May -1.1 20:49:55 10 N 20:51:27 13 NNE 20:52:23 12 NE
3 May -2.7 21:13:07 10 NNW 21:15:39 37 NNE 21:15:39 37 NNE
4 May -1.2 20:02:58 10 N 20:04:34 14 NNE 20:06:10 10 ENE
4 May -1.8 21:37:09 10 WNW 21:38:55 30 W 21:38:55 30 W
5 May -2.8 20:26:04 10 NNW 20:28:49 39 NE 20:30:43 17 ESE
6 May -2.8 20:49:59 10 WNW 20:52:44 42 SW 20:54:00 25 S
7 May -0.6 21:15:40 10 WSW 21:16:21 11 SW 21:17:03 10 SW
8 May -2.6 20:02:32 10 WNW 20:05:18 41 SW 20:08:02 10 SSE
9 May -0.5 20:28:13 10 WSW 20:28:46 10 SW 20:29:20 10 SW

Click on the date to get a star chart and other pass details.

note: above predictions provided by the web site http://www.Heavens-Above.com