The International Space Station will be visible again in the sky above southern California every night for the coming week.
The ISS will be visible as one of the brightest (mostly the brightest) star-like object in the sky as it passes approx 200 miles overhead at over 17000 mph.
The table below gives a lot of information about each visible pass including when and where to look.
Date | Mag | Starts | Max. altitude | Ends | ||||||
Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
12 Jun | -3.5 | 21:45:19 | 10 | SW | 21:48:11 | 71 | NW | 21:51:04 | 10 | NE |
13 Jun | -2.6 | 20:34:47 | 10 | S | 20:37:13 | 25 | SE | 20:39:40 | 10 | ENE |
13 Jun | -0.7 | 22:10:10 | 10 | W | 22:12:22 | 20 | NW | 22:14:35 | 10 | NNE |
14 Jun | -2.2 | 21:14:14 | 10 | WSW | 21:17:10 | 44 | NW | 21:20:08 | 10 | NE |
15 Jun | -3.3 | 20:09:13 | 10 | SSW | 20:12:11 | 52 | SE | 20:15:11 | 10 | ENE |
15 Jun | 0.1 | 21:46:18 | 10 | WNW | 21:48:01 | 14 | NNW | 21:49:44 | 10 | N |
16 Jun | -1.3 | 20:39:58 | 10 | WSW | 20:42:44 | 31 | NW | 20:45:32 | 10 | NNE |
17 Jun | -0.4 | 21:12:36 | 10 | NW | 21:13:35 | 11 | NNW | 21:14:34 | 10 | N |
Click on the date to get a star chart and other pass details.
note: above predictions provided by the web site http://www.Heavens-Above.com.
As the above table shows the predications as captured on Jun 11th the information may not remain accurate. Please check the latest predictions here. These predictions are centered for an observer near Los Angeles, CA and will work reasonably well for anyone in Southern California. If you live further away please select your own location on the Heavens-Above.com web site.